Bucks Lake, Plumas County, California
Highest recorded temperature: 94.6 °F on Jul 5, 2024
Lowest recorded temperature: 4.0 °F on Mar 1, 2023
Total recorded temperature range: 90.6 °F
Highest recorded pressure: 35.41 inHg on Mar 9, 2017
Lowest recorded pressure: 23.75 inHg on May 23, 2019
Total recorded pressure range: 11.66 inHg
Highest recorded wind speed: 23.3 MPH on Dec 16, 2017
Wettest day on record: Oct 24, 2021 with 8.08 in of rain.
Bucks Lake, Plumas County, California
Temperature (°F)
Maximum: 28 days: 44.8 7 days: 42.4 24hrs: 42.4 Today: 42.4
Minimum: 28 days: 23.5 7 days: 25.6 24hrs: 30.4 Today: 30.4
Average: 28 days: 33.3 7 days: 32.6 24hrs: 34.6 Today: 35.4
Dew Point (°F)
Maximum: 28 days: 38.5 7 days: 38.5 24hrs: 36.1 Today: 36.1
Minimum: 28 days: 4.0 7 days: 24.2 24hrs: 28.6 Today: 28.6
Average: 28 days: 27.9 7 days: 31.2 24hrs: 31.4 Today: 31.8
Heat Index (°F)
Maximum: 28 days: 44.8 7 days: 42.4 24hrs: 42.4 Today: 42.4
Minimum: 28 days: 23.5 7 days: 25.6 24hrs: 30.4 Today: 30.4
Average: 28 days: 33.3 7 days: 32.6 24hrs: 34.6 Today: 35.4
Wind Chill (°F)
Maximum: 28 days: 44.8 7 days: 42.4 24hrs: 42.4 Today: 42.4
Minimum: 28 days: 23.5 7 days: 25.6 24hrs: 30.4 Today: 30.4
Average: 28 days: 33.3 7 days: 32.6 24hrs: 34.6 Today: 35.4
Wind Speed - 10 Minute Gust (MPH)
Maximum: 28 days: 14.0 7 days: 5.0 24hrs: 1.0 Today: 1.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.4 7 days: 0.2 24hrs: 0.2 Today: 0.2
Wind Speed - 10 Minute Average (MPH)
Maximum: 28 days: 3.0 7 days: 1.0 24hrs: 0.0 Today: 0.0
Minimum: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Average: 28 days: 0.0 7 days: 0.0 24hrs: 0.0 Today: 0.0
Wind Run (miles)
Total: 28 days: 32.8 7 days: 2.2 24hrs: 0.0 Today: 0.0
Wind Direction (Compass)
Average: 28 days: SSW 7 days: SW by S 24hrs: WSW Today: SW by W
Pressure (inHg)
Maximum: 28 days: 30.53 7 days: 30.53 24hrs: 30.35 Today: 30.35
Minimum: 28 days: 29.74 7 days: 29.80 24hrs: 30.24 Today: 30.24
Average: 28 days: 30.24 7 days: 30.28 24hrs: 30.29 Today: 30.29
Precipitation (in)
Max(/h): 28 days: 1.02 7 days: 0.15 24hrs: 0.00 Today: 0.00
Totals: 28 days: 5.87 7 days: 1.57 24hrs: 0.02 Today: 0.02
Bucks Lake, Plumas County, California
Temperature (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 50.7 47.5 50.3 64.8 75.7 85.6 94.6 86.4 85.5 82.5 50.7 44.8 68.26
2023 41.8 47.4 40.8 33.1 69.7 84.1 93.4 87.1 76.8 71.5 60.5 48.7 62.91
2022 43.6 50.8 58.2 68.9 78.6 85.1 93.7 88.6 91.5 72.4 48.7 44.8 68.74
2021 50.7 53.6 66.4 73.0 88.0 93.6 94.3 91.8 89.5 79.9 56.8 51.2 74.06
2020 48.0 53.2 57.7 72.7 87.8 90.0 92.5 89.1 91.4 79.9 66.2 48.2 73.06
2019 49.1 47.3 55.9 68.2 75.9 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.58
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.5 71.06
2017 47.3 48.4 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.55
2016 46.8 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.84
2015 - - - - - 93.0 90.1 87.8 87.1 75.4 53.2 46.6 76.18
Av: 48.0 50.7 57.6 65.4 79.7 88.1 92.1 88.7 87.4 73.1 58.0 47.2 70.32
Temperature (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 15.2 20.1 20.7 20.6 28.0 42.0 50.5 40.6 41.2 29.0 21.8 25.6 29.61
2023 11.7 11.7 4.0 30.9 28.0 35.0 43.8 47.4 37.7 28.8 24.8 23.6 27.28
2022 14.4 13.2 21.2 17.9 25.1 36.7 45.7 48.4 40.4 30.3 21.8 16.1 27.60
2021 14.2 22.8 17.4 29.8 34.3 34.9 53.1 48.6 34.3 29.9 28.9 15.6 30.32
2020 20.3 18.3 21.2 24.8 35.6 34.3 48.4 51.4 45.3 32.7 21.7 23.9 31.51
2019 20.8 11.1 17.4 28.0 30.6 41.2 46.8 50.0 32.4 25.5 21.9 22.8 29.04
2018 23.4 14.2 17.1 23.4 35.8 36.9 52.2 46.6 40.3 36.5 30.9 21.6 31.55
2017 12.7 14.9 19.9 23.0 32.4 35.4 49.6 52.2 36.5 33.3 28.6 21.9 30.04
2016 16.2 18.3 26.2 30.2 35.1 39.2 44.2 50.2 38.1 34.3 26.4 14.4 31.07
2015 - - - - - 47.7 49.1 50.0 38.5 38.1 18.3 17.1 36.96
Av: 16.5 16.1 18.4 25.4 31.6 38.3 48.3 48.5 38.5 31.8 24.5 20.3 30.50
Temperature (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 32.1 31.9 33.2 39.3 51.0 63.5 71.4 62.6 59.6 50.4 34.1 34.1 46.94
2023 28.6 28.3 29.4 31.7 44.4 56.5 67.6 64.2 54.8 47.7 37.9 35.2 43.85
2022 31.0 33.3 37.5 39.6 48.7 58.7 66.7 67.0 60.6 51.9 32.2 29.7 46.41
2021 34.3 34.4 35.3 44.8 55.7 66.0 74.2 69.5 64.0 45.4 40.3 30.8 49.56
2020 34.1 36.4 35.5 44.7 53.3 61.0 67.7 68.6 62.4 54.5 38.0 34.7 49.24
2019 35.8 29.1 34.7 41.9 46.6 62.1 65.6 65.7 55.8 45.0 42.4 34.6 46.61
2018 37.9 33.5 35.1 42.5 54.3 62.3 70.0 65.6 59.1 50.0 42.1 33.7 48.85
2017 30.6 35.0 37.2 39.4 52.2 62.5 68.9 68.6 59.5 48.8 40.5 35.5 48.23
2016 34.0 37.0 38.4 45.2 52.2 61.7 65.7 66.6 59.8 46.7 39.8 32.5 48.29
2015 - - - - - 67.7 67.1 65.4 59.2 52.8 34.6 32.1 54.13
Av: 33.1 33.2 35.2 41.0 50.9 62.2 68.5 66.4 59.5 49.3 38.2 33.3 48.21
Frost Days
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 25 28 29 13 4 0 0 0 0 5 23 16 143
2023 31 28 31 30 9 0 0 0 0 4 18 19 170
2022 31 24 21 12 6 0 0 0 0 1 27 30 152
2021 20 21 26 5 0 0 0 0 0 3 6 24 105
2020 20 25 20 7 0 0 0 0 0 0 19 24 115
2019 15 23 22 5 2 0 0 0 0 5 7 15 94
2018 10 19 21 9 0 0 0 0 0 0 1 21 81
2017 26 12 17 10 0 0 0 0 0 0 2 23 90
2016 19 18 14 4 0 0 0 0 0 0 10 24 89
2015 - - - - - 0 0 0 0 0 15 19 34
Av: 22 22 22 11 2 0 0 0 0 2 13 22 107
Windchill (°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 50.7 47.5 50.3 64.8 75.7 85.6 94.5 86.4 85.5 82.5 50.7 44.8 68.25
2023 41.5 47.4 40.8 33.1 69.7 84.1 93.4 87.1 76.8 71.5 60.5 48.7 62.88
2022 43.6 50.6 58.2 68.9 78.6 85.1 93.7 88.6 91.5 72.4 48.4 44.8 68.70
2021 50.7 53.6 66.4 73.0 88.0 93.6 94.3 91.8 89.5 79.9 56.8 51.2 74.06
2020 48.0 53.2 57.7 72.7 87.8 90.0 88.2 89.1 91.4 79.9 66.2 48.2 72.70
2019 49.1 47.3 55.9 68.2 70.7 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.15
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.3 71.05
2017 47.3 47.8 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.50
2016 46.6 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.83
2015 - - - - - 92.3 90.1 87.8 87.1 75.4 53.2 43.9 75.69
Av: 47.9 50.6 57.6 65.4 79.2 88.0 91.7 88.7 87.4 73.1 58.0 46.9 70.18
Windchill (°F) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 15.2 20.1 20.7 20.6 28.0 42.0 50.5 40.6 41.2 29.0 21.8 25.6 29.61
2023 11.7 11.7 4.0 30.9 28.0 35.0 43.8 47.4 37.7 28.8 23.7 23.6 27.20
2022 14.4 11.6 16.0 17.9 25.1 36.7 45.7 48.4 40.4 30.3 21.8 16.1 27.04
2021 14.0 21.2 17.4 29.5 32.7 34.9 53.1 32.0 32.0 29.9 28.9 15.6 28.42
2020 20.3 13.7 21.2 23.7 35.6 34.3 32.0 32.0 45.3 24.6 20.7 23.9 27.27
2019 14.3 11.1 17.4 25.4 30.6 41.2 46.8 50.0 32.4 21.0 15.8 22.3 27.35
2018 23.4 10.1 17.1 23.4 35.8 36.9 52.2 46.6 40.3 35.8 28.6 14.2 30.35
2017 12.7 14.9 19.9 23.0 31.1 35.4 49.6 52.2 36.5 32.0 28.6 19.2 29.61
2016 7.2 18.3 23.6 25.0 32.8 39.1 44.2 50.2 38.1 34.3 23.4 14.4 29.21
2015 - - - - - 32.0 32.0 50.0 38.5 38.1 21.6 9.7 31.69
Av: 14.8 14.8 17.5 24.4 31.1 36.7 45.0 44.9 38.2 30.4 23.5 18.5 28.77
Windchill (°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 32.1 31.9 33.0 39.2 51.0 63.5 71.4 62.6 59.6 50.3 34.0 34.1 46.89
2023 28.2 28.3 29.4 31.8 44.4 56.5 67.6 64.2 54.8 47.7 37.9 35.2 43.81
2022 30.8 32.9 37.3 39.6 48.7 58.7 66.7 67.0 60.6 51.9 32.1 29.7 46.33
2021 33.7 34.1 34.9 44.8 55.6 66.0 74.2 66.8 44.1 45.4 40.3 30.8 47.57
2020 34.0 36.0 35.3 44.6 53.3 61.0 48.8 67.7 62.4 54.3 37.9 34.7 47.51
2019 35.7 29.1 34.7 41.9 42.0 61.9 65.6 65.7 55.8 44.7 42.2 34.5 46.15
2018 37.8 32.8 34.3 40.8 54.3 62.3 70.0 65.6 59.1 49.8 42.0 33.1 48.50
2017 30.4 34.4 36.6 39.1 52.1 62.5 68.9 68.6 59.5 48.6 40.3 35.0 47.99
2016 33.7 36.8 38.0 44.9 52.2 61.7 65.7 66.6 59.7 46.5 39.7 32.2 48.15
2015 - - - - - 67.6 67.2 65.4 59.2 52.7 31.5 23.1 52.39
Av: 32.9 32.9 34.8 40.7 50.4 62.2 66.6 66.0 57.5 49.2 37.8 32.3 47.53
Heat Index(°F) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 50.7 47.5 50.3 64.8 75.7 85.6 94.6 86.4 85.5 82.5 50.7 44.8 68.26
2023 41.8 47.4 40.8 33.1 69.7 84.1 93.4 87.1 76.8 71.5 60.5 48.7 62.91
2022 43.6 50.8 58.2 68.9 78.6 85.1 93.7 88.6 91.5 72.4 48.7 44.8 68.74
2021 50.7 53.6 66.4 73.0 88.0 93.6 94.3 91.8 89.5 79.9 56.8 51.2 74.06
2020 48.0 53.2 57.7 72.7 87.8 90.0 92.5 89.1 91.4 79.9 66.2 48.2 73.06
2019 49.1 47.3 55.9 68.2 75.9 84.7 88.0 89.2 89.1 67.3 63.1 45.1 68.58
2018 53.6 54.9 68.0 71.2 80.1 85.6 90.9 87.8 86.0 66.2 63.0 45.5 71.06
2017 47.3 48.4 59.4 67.6 82.4 90.3 91.4 91.0 92.8 68.2 57.4 50.4 70.55
2016 46.8 53.1 61.3 69.4 79.5 88.7 92.1 88.0 84.2 68.0 60.3 46.8 69.84
2015 - - - - - 93.0 90.1 87.8 87.1 75.4 53.2 46.6 76.18
Av: 48.0 50.7 57.6 65.4 79.7 88.1 92.1 88.7 87.4 73.1 58.0 47.2 70.32
Heat Index(°F) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 32.1 31.9 33.2 39.3 51.0 63.5 71.4 62.6 59.6 50.4 34.1 34.1 46.94
2023 28.6 28.3 29.4 31.7 44.4 56.5 67.6 64.2 54.8 47.7 37.9 35.2 43.85
2022 31.0 33.3 37.5 39.6 48.7 58.7 66.7 67.0 60.6 51.9 32.2 29.7 46.41
2021 34.3 34.4 35.3 44.8 55.7 66.0 74.2 69.5 64.0 45.4 40.3 30.8 49.56
2020 34.1 36.4 35.5 44.7 53.3 61.0 67.7 68.6 62.4 54.5 38.0 34.7 49.24
2019 35.8 29.1 34.7 41.9 46.6 62.1 65.6 65.7 55.8 45.0 42.4 34.6 46.61
2018 37.9 33.5 35.1 42.5 54.3 62.3 70.0 65.6 59.1 50.0 42.1 33.7 48.85
2017 30.6 35.0 37.3 39.4 52.1 62.3 68.9 68.5 59.9 48.7 40.5 35.5 48.23
2016 34.0 37.0 38.3 45.3 52.1 61.5 65.8 67.5 59.6 47.7 40.0 32.5 48.46
2015 - - - - - 67.7 67.1 65.2 59.2 52.6 34.9 32.1 54.11
Av: 33.2 33.2 35.2 41.0 50.9 62.2 68.5 66.4 59.5 49.4 38.2 33.3 48.23
Wind Speed (MPH) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 15.0 17.0 17.0 12.0 12.0 12.0 13.0 14.0 11.0 14.0 14.0 8.0 13.25
2023 22.0 12.0 10.0 5.0 10.0 10.0 13.0 14.0 12.0 10.0 10.0 12.0 11.67
2022 17.0 19.0 18.0 15.0 13.0 12.0 11.0 9.0 11.0 12.0 14.0 13.0 13.67
2021 17.0 10.5 15.0 10.5 10.5 12.8 11.0 11.0 10.1 13.0 11.0 10.0 11.86
2020 16.3 15.4 15.0 12.8 12.3 10.5 9.2 10.5 12.3 15.4 11.0 14.1 12.90
2019 16.3 11.4 10.5 9.6 13.6 13.2 9.6 9.2 11.0 15.4 13.6 15.4 12.41
2018 12.8 16.8 15.4 12.8 15.0 12.3 12.8 11.4 11.0 15.4 14.5 17.4 13.96
2017 17.9 17.4 17.4 14.1 11.9 12.3 11.0 11.0 12.3 17.4 15.4 23.3 15.12
2016 15.0 19.2 16.3 16.8 10.5 10.5 14.5 10.5 12.8 15.4 12.8 16.8 14.26
2015 - - - - - 11.0 10.5 10.5 13.2 11.0 12.8 13.2 11.73
Av: 16.6 15.4 15.0 12.1 12.1 11.7 11.6 11.1 11.7 13.9 12.9 14.3 13.08
Wind Speed (MPH) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 0.1 0.2 0.5 0.1 0.4 0.2 0.2 0.2 0.1 0.2 0.3 0.0 0.23
2023 0.6 0.2 0.0 0.0 0.0 0.1 0.2 0.1 0.1 0.1 0.2 0.1 0.15
2022 0.4 0.6 0.3 0.3 0.5 0.3 0.3 0.2 0.2 0.1 0.2 0.3 0.31
2021 0.7 0.4 0.4 0.2 0.5 0.5 0.9 0.4 0.1 0.0 0.1 0.0 0.34
2020 0.1 0.4 0.4 0.1 0.2 0.4 0.2 0.2 0.4 0.3 0.1 0.1 0.24
2019 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 0.5 0.2 0.1 0.12
2018 0.2 0.8 0.4 0.3 0.5 0.5 0.3 0.3 0.3 0.7 0.3 0.5 0.41
2017 0.3 1.0 0.6 0.6 0.6 0.3 0.3 0.3 0.5 0.6 0.6 0.7 0.53
2016 0.3 0.4 0.6 0.7 0.4 0.4 0.4 0.3 0.5 0.8 0.2 0.4 0.44
2015 - - - - - 0.3 0.4 0.3 0.3 0.4 0.4 0.3 0.34
Av: 0.3 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.3 0.4 0.3 0.3 0.31
Wind Direction (Degrees) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 202 199 205 223 166 142 155 125 155 174 186 218 179.2
2023 182 200 235 190 119 131 120 124 139 181 206 215 170.2
2022 217 197 182 164 144 142 171 126 159 172 183 162 168.3
2021 137 104 114 176 131 143 161 163 151 171 180 181 151.1
2020 126 160 158 142 119 136 148 148 131 198 190 152 150.7
2019 207 198 161 173 184 91 162 197 131 149 195 172 168.3
2018 201 188 234 192 168 199 155 239 209 199 226 169 198.3
2017 179 175 197 166 181 153 181 149 202 198 186 212 181.8
2016 164 193 202 170 163 210 206 196 195 222 241 220 198.6
2015 - - - - - 163 174 193 221 225 210 184 195.8
Av: 180 179 187 177 153 151 163 166 169 189 200 189 176.2
Wind Run(miles)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 81.8 143.4 371.8 87.3 280.2 160.8 113.2 148.5 93.6 174.7 225.7 19.8 1,901.0
2023 405.2 123.5 23.8 0.0 24.2 93.3 136.7 90.1 72.0 97.4 123.8 93.4 1,283.5
2022 286.2 421.6 246.8 206.8 382.8 244.8 178.4 145.2 111.0 69.9 127.0 197.7 2,618.2
2021 510.6 227.6 311.7 136.6 318.7 355.2 636.8 256.5 69.8 8.2 62.2 35.2 2,929.0
2020 35.2 304.8 308.3 59.3 141.8 229.0 188.4 113.1 263.9 248.7 83.4 31.1 2,007.0
2019 73.8 17.9 2.6 4.5 14.9 26.3 31.2 108.7 196.0 364.4 164.8 40.1 1,045.2
2018 108.5 494.6 274.4 203.3 340.1 280.9 217.8 196.8 206.2 467.9 198.3 397.6 3,386.3
2017 207.6 634.7 410.5 426.3 442.8 230.1 232.4 164.2 342.9 444.5 418.6 529.7 4,484.4
2016 220.5 267.5 397.6 512.8 296.5 297.7 287.9 198.4 299.2 511.1 131.2 289.0 3,709.3
2015 - - - - - 110.5 268.1 195.9 191.2 233.7 301.6 225.2 1,526.2
Av: 214.4 292.8 260.8 181.9 249.1 202.9 229.1 161.8 184.6 262.1 183.7 185.9 2,489.0
Pressure (inHg) (Maximum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.48 30.39 30.30 30.38 30.17 30.01 29.98 30.23 30.06 30.31 30.36 30.53 30.27
2023 30.63 30.57 30.34 30.37 30.19 30.12 30.00 30.03 30.10 30.41 30.53 30.55 30.32
2022 30.68 30.57 30.50 30.32 30.31 30.12 30.09 30.03 30.15 30.31 30.61 30.58 30.36
2021 30.12 30.06 30.03 30.03 29.89 29.95 30.01 30.03 35.41 30.41 30.52 30.45 30.58
2020 30.16 30.10 29.93 30.01 30.01 30.04 35.36 35.36 30.03 30.03 30.03 30.06 30.93
2019 30.16 29.96 30.07 30.34 35.33 29.98 29.98 29.96 29.98 30.07 30.04 29.98 30.49
2018 30.16 30.13 34.97 30.07 30.01 29.93 30.04 29.98 29.96 30.01 30.13 30.04 30.45
2017 30.39 30.13 35.41 30.04 29.98 29.95 30.04 30.01 29.98 30.19 30.04 30.22 30.53
2016 30.07 30.19 30.01 30.10 29.92 29.98 30.01 29.98 30.07 30.04 30.07 30.13 30.05
2015 - - - - - 29.93 29.95 29.95 29.92 29.98 35.23 29.79 30.68
Av: 30.32 30.23 31.29 30.19 30.65 30.00 30.55 30.56 30.57 30.18 30.76 30.23 30.46
Pressure (inHg) (Minimum)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 29.56 29.46 29.51 29.62 29.51 29.67 29.66 29.70 29.61 29.79 29.74 29.76 29.63
2023 29.51 29.52 29.49 29.50 29.46 29.61 29.70 29.59 29.54 29.66 29.73 29.69 29.59
2022 29.85 29.82 29.64 29.56 29.74 29.55 29.72 29.72 29.52 29.57 29.50 29.54 29.64
2021 29.27 29.50 29.47 29.47 29.56 29.59 25.89 24.86 29.53 29.49 29.95 29.53 28.84
2020 29.34 29.60 29.42 29.31 29.54 29.57 29.75 24.83 29.68 29.65 29.33 29.44 29.12
2019 29.34 29.10 29.42 29.63 23.75 29.66 29.72 29.69 29.45 29.60 29.01 29.42 28.98
2018 29.42 29.48 24.34 24.81 29.54 29.48 29.72 29.75 29.63 29.57 29.22 29.51 28.71
2017 29.09 29.24 29.42 29.45 29.54 29.59 29.77 29.71 29.57 29.45 24.19 29.60 29.05
2016 29.39 29.18 29.33 29.51 29.39 29.62 29.74 29.71 29.62 29.39 29.48 29.39 29.48
2015 - - - - - 29.66 24.83 29.71 29.56 29.36 24.45 25.04 27.52
Av: 29.42 29.43 28.89 28.98 28.89 29.60 28.85 28.73 29.57 29.55 28.46 29.09 29.06
Pressure (inHg) (Average)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Av.
2024 30.14 30.02 30.01 30.05 29.92 29.80 29.85 29.92 29.87 30.04 30.12 30.27 30.00
2023 30.12 30.12 30.02 29.98 29.96 29.86 29.86 29.88 29.91 30.01 30.14 30.17 30.00
2022 30.33 30.29 30.14 30.04 29.96 29.89 29.86 29.87 29.88 30.03 30.18 30.13 30.05
2021 29.77 29.80 29.75 29.74 29.76 29.79 29.16 28.84 31.46 30.00 30.23 30.03 29.86
2020 29.85 29.85 29.70 29.78 29.83 29.85 33.33 30.06 29.87 29.86 29.79 29.85 30.13
2019 29.80 29.60 29.83 29.87 30.05 29.79 29.84 29.84 29.79 29.82 29.76 29.75 29.81
2018 29.88 29.85 29.71 29.75 29.75 29.77 29.89 29.85 29.78 29.81 29.82 29.82 29.81
2017 29.80 29.78 30.59 29.80 29.79 29.82 29.90 29.87 29.81 29.86 29.18 29.93 29.84
2016 29.79 29.93 29.77 29.82 29.77 29.86 29.86 29.85 29.85 29.79 29.87 29.86 29.83
2015 - - - - - 29.83 29.81 29.82 29.77 29.82 30.59 26.50 29.45
Av: 29.94 29.92 29.94 29.87 29.86 29.83 30.14 29.78 30.00 29.90 29.97 29.63 29.88
Precipitation (in) (Total)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 11.30 5.98 2.37 0.01 1.55 0.02 0.00 1.41 0.00 1.86 18.92 1.98 45.40
2023 7.08 1.92 0.05 0.02 2.86 0.44 0.02 0.66 4.18 0.72 7.89 9.91 35.75
2022 0.58 0.00 1.26 7.87 0.93 2.17 0.00 0.00 1.87 0.00 2.20 12.72 29.60
2021 1.97 5.08 2.64 0.71 0.83 0.63 0.08 1.61 1.34 15.23 4.16 7.67 41.94
2020 3.54 0.00 2.52 0.24 6.10 0.43 0.00 0.04 0.00 0.00 4.37 1.46 18.70
2019 7.87 7.83 9.57 4.41 7.24 0.28 0.00 0.12 3.78 0.75 0.00 13.90 55.75
2018 8.54 0.24 11.42 6.22 0.94 0.20 0.00 0.00 0.00 1.77 7.17 5.51 42.01
2017 0.00 27.17 6.22 12.56 0.71 1.42 0.00 0.00 0.28 1.14 12.32 0.55 62.36
2016 9.49 1.77 16.14 2.95 2.80 1.26 0.00 0.00 0.00 16.34 3.39 13.78 67.91
2015 - - - - - 0.00 0.04 0.04 0.91 2.24 3.35 7.48 14.06
Av: 5.60 5.55 5.80 3.89 2.66 0.68 0.01 0.39 1.24 4.01 6.38 7.50 41.35
Rain Days (>0.04 in)
Jan Feb Mar Apr May June July Aug Sept Oct Nov Dec Annual Tot.
2024 12 14 8 0 3 0 0 2 0 5 12 8 64
2023 7 5 0 0 9 4 0 2 6 4 8 15 60
2022 3 0 4 7 4 5 0 0 4 0 7 10 44
2021 6 11 6 1 3 4 1 3 3 10 7 4 59
2020 9 0 9 1 9 2 0 0 0 0 9 6 45
2019 11 7 16 9 10 1 0 1 5 2 0 14 76
2018 10 2 11 12 5 1 0 0 0 3 7 9 60
2017 0 18 9 18 2 4 0 0 1 2 13 3 70
2016 12 5 16 6 8 2 0 0 0 13 6 8 76
2015 - - - - - 0 0 0 2 4 10 12 28
Av: 8 7 9 6 6 2 0 1 2 4 8 9 58
|